Task List 2010
International Hand Launch Glider
Festival 2010
Schedule of Tasks
Saturday
Round Window Throws F3K Task
| 1 | 10 | Unlimited | Task D: Increasing time:30; :45; 1:00, 1:15, 1:30, 1:45: 2:00 |
| 2 | 10 | Unlimited | Task H: One, Two, Three, and Four minute flight in anyorder. |
| 3 | 10 | Unlimited | Task G: Five Longest Flights, 2 minute max flight. |
| 4 | 10 | Unlimited | Task B: Next to last, and Last Flight; Max flight is 4minutes. |
| 5 | 10 | 3 | Task C: All up last down- Max Flight 180 seconds. 3 Throws per round. All competitors must launch simultaneously. |
| 6 | 10 | Unlimited | Task E: Poker Nominated flights. Achievement of each nomination is required. Count up to 5 flights. |
| 7 | 8 | Unlimited | Task A: Last Flight Only; 5 minutes Max Flight- |
Sunday
| 1 | 10 | 3 | Task C: All up last down- Max Flight 180 seconds. 3 Throws per round. All competitors must launch simultaneously. |
| 2 | 8 | Unlimited | Task A: Last Flight Only; 5 minutes Max Flight |
| 3 | 10 | Unlimited | Task G: Five Longest Flights, 2 minute max flight. |
| 4 | 10 | 6 | Task F: Best 3 flights in 6 Throws; Three minute max perFlight. |
Championship Fly-Off – Top Ten Competitors
| 1 | 10 | Unlimited | Task H: One, Two, Three, and Four minute flight in anyorder. |
| 2 | 10 | 3 | Task C: All up last down- Max Flight 180 seconds. 3 Throws per round. All competitors must launch simultaneously. |
| 3 | 10 | Unlimited | Task G: Five Longest Flights, 2 minute max flight. |
| 4 | 10 | Unlimited | Task B: Next to last, and Last Flight; Max flight is 4minutes. |